
Name | Toa Industry Co., Ltd. |
---|---|
Location | 260-1, Mikatahara-cho, kita-ku, Hamamatsu-shi, Shizuoka, Japan 433-8105 |
Telephone | (053)436-2101 |
Representative | Tadashi Ukei |
Established | August 1, 1963 |
Capital | 32,000,000 yen |
Business Content | Manufacturing and sales of large-scale automated gyoza(dumpling)-making machines, compact automated gyoza(dumpling)-making machines, automated tray loader, crushing machines, screw-type dough sheeter, etc. |
Name | US Machinery Co., Ltd. |
---|---|
Location | 260-1, Mikatahara-cho, kita-ku, Hamamatsu-shi, Shizuoka, Japan 433-8105 |
Representative | Tadashi Ukei |
Established | April 28, 1988 |
Capital | 10,000,000 yen |
Business Content | Sales and repair of automated gyoza (dumpling)-making machines |
Name | US Foods Co., Ltd. |
---|---|
Location | 260-1, Mikatahara-cho, kita-ku, Hamamatsu-shi, Shizuoka, Japan 433-8105 |
Representative | Tadashi Ukei |
Established | October 28, 1996 |
Capital | 12,000,000 yen |
Business Content | Design of food-processing plants, consulting, import/export and domestic sales of foodstuffs and groceries |
Name | Toa Automation Equipment (Dalian) Co., Ltd |
---|---|
Location | No. 3 Baoling St. Economic & Technology Development Zone, Dalian, China |
Telephone/FAX | TEL: 0411-8764-5178 / FAX: 0411-8756-4356 |
Representative | Tadashi Ukei |
Established | January, 2011 |
Capital | 15,000,000 yen |
Business Content | Manufacturing, import/export and sales of gyoza(dumpling)-making machines |
Person in charge | Mr. Lee |
1963 | Company was launched in Hagi-machi, Hamamatsu City, as a sole proprietorship. Toa Industry begins taking orders for metal dies for automotive parts. |
---|---|
1965 | The expanded factory 165m2 is constructed. |
1966 | Toa Industry Co., Ltd. is established, as it restructures from a sole proprietorship to a corporation. Company is capitalized at 1,000,000 yen. Capital is increased to 2,000,000 yen in the same year. |
1967 | Manufacturing and sales of fixtures begin. |
1968 | The new factory 165m2 is constructed. Capital is increased to 4,000,000 yen. Employee dormitory 99m2 is constructed. |
1969 | The first numerically controlled vertical milling machine is introduced. NC processing division is launched. |
1970 | Processing of dedicated machines parts (various types of cams) begins. |
1972 | Introduction of numerical control vertical milling machine with automatic tool changer (ATC-16). Manufacture and sale of dedicated machine units (barrel cam index). |
1975 | Head office and factory is moved to Mikatahara, Hamamatsu. Introduction of machining center with simultaneous 5 axes (ATC-30). Introduction of computer FACOM-U 200. |
1976 | Manufacture and sale of food processing machines started. Manufacture and sale of automated gyoza(dumpling)-making machine "T-16" is started. |
1977 | Capital is increased to 16,000,000 yen. |
1978 | Cumulative sales of automated gyoza(dumpling)-making machines and related machines achieve a milestone figure of 500 units. As sales of food-processing machines grows, an affiliated company called US Industry Co., Ltd. is established, capitalized at 5,000,000 yen. |
1982 | Manufacturing and sales of screw-type dough sheeter begin. Manufacturing and sales of T-16-B auto lineup system begin. |
1986 | Manufacturing and sales of T-24 automated gyoza-making machine begin. |
1988 | Manufacturing and sales of MA-G1030 compact gyoza(dumpling)-making machine begin. Manufacturing and sales of dough sheet crusher begin. Manufacturing and sales of compact gyoza making machine begin. With the expansion of marketing division, US Industry Co., Ltd. undergoes organizational changes, and US Machinery Co., Ltd. is established. |
1989 | Manufacturing and sales of T-16 bud-shaped encrusting machine begin. |
1996 | US Foods Co., Ltd.is established as an affiliated company, capitalized at 12,000,000 yen. |
1997 | Capital of US Machinery Co., Ltd. is increased to 10,000,000 yen. The company is commended for excellence in product development by the Shizuoka Prefecture Science and Technology Promotion Foundation for its research and development of compact gyoza making machine. |
2001 | Cumulative sales of compact gyoza(dumpling)-making machines reach 3,000 machines. |
2003 | Capital is increased to 32,000,000 yen. |
2005 | Local corporation, Toa Machinery Co., Ltd. is established in Thailand. |
2006 | Cumulative sales of compact gyoza(dumpling)-making machines reach 4,000 machines. |
2007 | Manufacturing and sales of TX-16 automated gyoza(dumpling)-making machine begin. |
2010 | A gyoza speciality restaurant "Hamataro" is opened in Handayama, Hamamatsu. |
2011 | Established Toa Automation Equipment (Dalian) in China, capitalized at 15,000,000 yen. |
2013 | The second unit of gyoza speciality restaurant "Hamataro" is opened in Koike-cho, Hamamatsu. |
2014 | Started gyoza dumpling business consulting service. |
2017 | "Hamataro" gyoza center is opened in Hosoe-cho, Hamamatsu. |
Please take a look at the "Corporate History" of Toa Industry too.
Oct. 23, 2007 | Award of Industrial Technology Achievement for long term contribution to the achievement of industrial technology. |
---|---|
Nov. 7, 2007 | Award of Innovation for contribution to the technology development and industrial achievement. |
Nov. 13. 2007 | Award of contribution for the industrial development by National Trade Association of Chinese Food and Environmental Health. |
May 20, 2008 | Awarded by Japan Food Machinery Manufactures’ Association for long term industrial development and reinforcement. |
Nov. 13, 2010 | Award of Outstanding Inventor for long term contribution to the technology development. |
The spirit of manufacturing born of the regional spirit of "Yaramaika" (Let's do it) of post-war Hamamatsu.
Introducing the source of our originality, along with photographs.
The browser you are using may be unable to display this website properly. Please open this website on the latest version of Google Chrome.
To view this website with Google Chrome, click here.